BETATRON 2.5MEV

The PXB2.5D portable X-Ray Betatron is designed to produce high energy ionising radiation for industrial radiographic non-destructive testing. HLV for Steel is 20mm
The PXB2.5D portable X-Ray Betatron contains no moving parts (excluding cooling fan) and no circulating liquids, radiation outside the main beam are low, so safe working distances are moderate. After demarcation of dose rate boundaries, the betatron may be used at external sites or in fabrication workshops with little or no additional screening.
The PXB2.5D produces radiographs of very high contrast, sensitivity and resolution. The PXB2.5D is recommended for radiographic testing of weld joints and castings with a steel thickness of 30 to 120mm, concrete and other materials from 100 to 300mm. The irradiation field equals 350mm x 350mm @ 1M focal distance. In operation the PXB2.5D has no need for compensating filters that improves the uniformity of the radiation field. The PXB2.5D is far less costly than other NDT accelerators such as ‘Linacs’
PXB2.5D Technical Specification
Peak energy of accelerated electrons | Not less than 2.5MeV | |
Bremsstrahlung dose rate @ 1M from target | Not less than 7mSv/min (0.7R/min) | |
Maximum focal spot dimn. | 0.2x2mm | |
Supply voltage | 230v AC 50Hz / 110v | |
Adjustment range of energy | 1.0 to 2.5MeV in 0.1MeV increments | |
Dimensions and weight | ||
Accelerator (Radiator) | 440x300x150mm | 31kg |
Power Unit | 445x245x390mm | 20kg |
Control panel | 235x200115mm | 1.5kg |
Pulse converter | 415x205x240mm | 10.5kg |
PXB2.5D Dose rate distribution in the horizontal plane.
Degrees | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 |
% dose rate | 100 | 81.3 | 37.4 | 27.4 | 24.9 | 20.6 | 23.6 | 25.6 | 11.7 | 4.2 | 5.8 | 7.9 |
Degrees | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 |
% dose rate | 8.1 | 8.0 | 8.0 | 7.9 | 8.8 | 12.1 | 15.1 | 13.6 | 9.6 | 7.7 | 10.7 | 14.7 |
Degrees | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 |
% dose rate | 12.2 | 6.1 | 4.0 | 6.0 | 7.6 | 7.9 | 17.6 | 23.7 | 34.1 | 27.1 | 34.5 | 82.4 |
Exposure chart for Steel:
(Focal distance = 1M, D7 Film, Optical density 2.0 Charging 0.5Pb Film 1.0Pb.
E, MeV | 2.5 | 2 | 1.5 | 1 |
% Dose Rate | 100 | 60 | 30 | 15 |